Produk Kami


Agar-Agar
Agar agar is a hydrocolloid extracted from red seaweeds that is widely used in the food industry and in certain scientific and industrial applications.
As one of the professional and experienced agar agar powder suppliers in China, we have extended know-how and experience in the research, application, and use of agar agar, so we could provide a full range of agar products, and one-stop-shop customized solutions perfectly matched to the needs of our customers.
AGAR POWDER GS 800
Kekuatan terendah cocok untuk produk yang membutuhkan karakteristik seperti cairan
AGAR POWDER GS 900
“We produce our GS 900 grade with all-around characteristics in mind.”
AGAR POWDER GS 1000
Penggunaan bubuk dengan kualitas tertinggi untuk memastikan produk mempertahankan teksturnya
Sertifikat

Analisis Bahaya dan Titik Kendali Kritis (HACCP)
Hazard Analysis and Critical Control Point (HACCP) adalah sistem jaminan keamanan pangan dari Kementerian Kelautan dan Perikanan, fokusnya adalah membatasi bahaya fisik, kimia dan biologi dalam makanan. Perusahaan kami berkomitmen dalam menjaga produknya aman dikonsumsi dan memberikan jaminan kepada konsumen kami.

HALAL LPPOM MUI
Halal certification is to confirm that the specific product is free of alcohol and pork. It is certificated by Indonesian Ulema Council (MUI) and an important certification for food product in Indonesia particularly for our Moslem customers.
Spesification Table
| NO | Kriteria | Spesifikasi | SNI 2802:2015 |
|---|---|---|---|
| 1 | Kekuatan Gel (1,5%, 20 °C) | 800 - 1000 (g/cm2) | |
| 2 | Nilai pH | 6 - 8 | |
| 3 | Penyerapan air | 9 kali sehubungan dengan berat | Min. 5 times with respect to the weight |
| 4 | Kandungan Kotoran Tidak Larut dalam Air | 0,28% | Max. 1% |
| 5 | Uji Filter Mesh 60 - 80 | >99% | Min. 80% |
| 6 | Kadar Air | ≤12% | Max. 22% |
| 7 | Konten Abu | 1,16% | Max. 6,5% |
| 8 | Abu yang tidak larut dalam asam | 0,02% | Max. 0,5% |
| 9 | Pati | Negatif | Negatif |
| 10 | Gelatin & Protein | Negatif | Negatif |
| Isi Logam | |||
| 11 | Timbal (Pb) | 0,24 mg/kg | Max. 3 mg/kg |
| 12 | Kadmium (Cd) | < 0,007 mg/kg | Max. 1 mg/kg |
| 13 | Timah (Sn) | < 0,8 mg/kg | Max. 40 mg/kg |
| 14 | Merkuri (Hg) | < 0,005 mg/kg | Max. 1 mg/kg |
| 15 | Arsenik (As) | < 0,013 mg/kg | Max. 3 mg/kg |
| Isi Bakteri | |||
| 16 | ALT | < 5000 | < 5000 |
| 17 | Escherichia coli | < 3 APM/gram | < 3 |
| 18 | Cetakan | 73 colonies/gram | Maks. 300 koloni/gram |
| 19 | Ragi | < 10 colonies/gram | Maks. 300 koloni/gram |
| 20 | Salmonella sp | Negatif | Negatif |
| 21 | Tanggal kadaluarsa | 2 Tahun | |
| 22 | Kemasan | "25kg, dikemas dengan
polybag batin (LLDPE) ditutupi oleh kotak karton" inner poly bag (LLDPE) covered by carton box | |